The class schedule for Autodesk University 2008 has been published on Joseph Wurcher's BLAUG. Here are this year's Developer Track sessions (although they may end up being categorized under "Customization & Programming", along with a host of other interesting classes from external presenters). You'll see a number of speakers listed, both from my team (DevTech) and our various Engineering teams (who I've highlighted in italics below).
I'm personally presenting three classes: two will be more-or-less the same as last year (here are the handouts for There's More to DWG™ than AutoCAD®, Parts 1, 2 and 3 and Enrich Your DWF™, Parts 1 and 2), and the third is a new topic, focusing on using F# inside AutoCAD. I'll also be part of the panel for "AutoCAD® APIs: Meet the Experts", which was (in my opinion) one of the best sessions at last year's event.
I'm looking forward to meeting Through-the-Interface readers at this year's event - do drop me a line if you're attending and would like to try and find some time to meet up.
Platform Technologies | ||
DE101-4 | ObjectARX®: Improving Application Performance and Handling Large Data Sets | Davis Augustine |
DE111-4 | AutoCAD® .NET Advanced Tips and Tricks | Albert Szilvasy |
DE115-3 | AutoCAD® APIs: Meet the Experts | Stephen Preston * |
DE211-2 | AutoCAD® APIs: The Right Tool for the Job | Fenton Webb |
DE205-4 | AutoCAD® .NET Basics | Stephen Preston |
DE215-4 | There's More to DWG™ than AutoCAD® | Kean Walmsley |
DE301-3 | Enrich Your DWF™ | Kean Walmsley |
DE305-3 | AutoCAD .NET: A Tour | Fenton Webb |
DE311-2 | AutoCAD® .NET: Developing for AutoCAD using F# | Kean Walmsley |
DE315-2 | AutoCAD® .NET: Developing a User Interface | Gopinath Taget |
DE319-1 | AutoCAD® .NET: Advanced UI Design using WPF | Fenton Webb |
DE401-1 | AutoCAD .NET: Using .NET with your LISP Applications | Wayne Brill |
DE405-1 | ObjectARX®: Easy Ways to Crash your AutoCAD® Add-In (and How to Avoid Them) | Gopinath Taget |
Architecture, Engineering & Construction (AEC) | ||
DE101-3 | The Revit® SDK Sample Smörgåsbord | Jeremy Tammik |
DE101-2 | Getting Started with AutoCAD® Civil 3D® Application Programming Using VBA | Peter Funk |
DE111-3 | A Closer Look at the Revit® Database with the Revit API | Mikako Harada |
DE205-3 | Enhancing Your Revit® Add-In | Jeremy Tammik |
DE211-3 | AutoCAD® Architecture .NET API In-Depth | Kevin Vandecar |
DE215-3 | Revit® Structure API: From Bi-Directional Link to Rebar Detailing | Mikako Harada |
DE305-2 | AutoCAD® MEP .NET Programming: In-Depth | Kevin Vandecar |
DE301-2 | The Ins and Outs of Revit® MEP Programming | Jeremy Tammik |
DE315-1 | AEC API Talk | Jeremy Tammik * |
Manufacturing | ||
DE101-1 | Inventor® API: Exploring iProperties and Parameters | Brian Ekins |
DE111-2 | Inventor® API: Using the Inventor Graphics API | Tosh Tambe |
DE205-2 | How Deep is the Rabbit Hole? Examining the Matrix and other Inventor® Math and Geometry Objects | Brian Ekins |
DE115-2 | Introduction to the Autodesk® Vault API | Doug Redmond |
DE211-1 | Introduction to the Inventor® API | Wayne Brill |
DE215-1 | Introduction to the AutoCAD® Electrical API | Nate Holt |
DE301-1 | Inventor® API: Taking the Step from VBA Macros to Add-Ins | Brian Ekins |
DE305-1 | Introduction to the Autodesk® Productstream® API | Doug Redmond |
DE311-1 | Inventor® API: New Features in Inventor® 2009 | Brian Ekins |
Geospatial | ||
DE111-1 | Getting Started with Autodesk MapGuide® Enterprise Programming | Dongjin Xing |
DE115-1 | Access, Query, and Analyze Spatial Data using the AutoCAD® Map 3D Platform API | Reva Revadigar |
DE205-1 | Introduction to Topobase™ API | Dongjin Xing |
DE215-2 | Integrating your Autodesk MapGuide® Enterprise Application with Other Systems | Dongjin Xing |
* Panel session, name indicates host |